<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Andrade</title>
	<atom:link href="http://www.franklinandrade.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.franklinandrade.net</link>
	<description>Interaction &#38; UX Designer</description>
	<lastBuildDate>Thu, 06 Jun 2013 12:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eRepublik UX Design recommendations</title>
		<link>http://www.franklinandrade.net/erepublik-ux-design-recommendations/</link>
		<comments>http://www.franklinandrade.net/erepublik-ux-design-recommendations/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:33:38 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1745</guid>
		<description><![CDATA[Disclaimer This was written in October 2012, before being interviewed for working as an UX designer in eRepublik Labs. Nobody asked for it, I was not required to do so, I just made it proactively. My idea was to show that I was deeply interested and enthusiastic about working in the game, as well as in [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/erepublik-ux-design-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymath</title>
		<link>http://www.franklinandrade.net/polymath/</link>
		<comments>http://www.franklinandrade.net/polymath/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:16:40 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1735</guid>
		<description><![CDATA[&#8220;A human being should be able to change a diaper, plan an invasion, butcher a hog, conn a ship, design a building, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve equations, analyze a new problem, pitch manure, program a computer, cook [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/polymath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned my résumé</title>
		<link>http://www.franklinandrade.net/resume/</link>
		<comments>http://www.franklinandrade.net/resume/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:10:05 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1620</guid>
		<description><![CDATA[ After 24+ hours and 9 different versions, I&#8217;ve published a new version of my résumé, it employs simple infographic elements to help convey information like: self assessment of my designer / manager / developer skils, a timeline of my last 6+ years of working history and languages I speak. Nothing too pretentious, I think. Process [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris vs New York</title>
		<link>http://www.franklinandrade.net/1609/</link>
		<comments>http://www.franklinandrade.net/1609/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 10:21:17 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1609</guid>
		<description><![CDATA[Paris vs New York from TonyMiotto on Vimeo.]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/1609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing productive design revisions</title>
		<link>http://www.franklinandrade.net/productive-design-revisions/</link>
		<comments>http://www.franklinandrade.net/productive-design-revisions/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:40:19 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1514</guid>
		<description><![CDATA[A short and not-so-simple code of conduct for making the most in revisions: Be direct in your analysis, no straying. Think critically, yet constructively. Communicate politely, condescendence is discouraged. Listen actively, simply waiting the turn to talk is a no-no. Leave your ego aside. Explore when lacking attainable solutions, verify every obvious solution. Don&#8217;t hate / [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/productive-design-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios for requirement definition</title>
		<link>http://www.franklinandrade.net/scenarios-for-requirement-definition/</link>
		<comments>http://www.franklinandrade.net/scenarios-for-requirement-definition/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:48:37 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://franklinandrade.net/?p=1389</guid>
		<description><![CDATA[&#8220;Man is the measure of all things&#8221; - Protagoras As used in the craft of interactive design, Scenarios are written depictions of situations and conditions that could take place when a person employs a product or a service. Crafting a number of them to cover the different variations of events might help to envision many of [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/scenarios-for-requirement-definition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La retícula, herramienta de diseño</title>
		<link>http://www.franklinandrade.net/la-reticula-herramienta-de-diseno/</link>
		<comments>http://www.franklinandrade.net/la-reticula-herramienta-de-diseno/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:33:36 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1301</guid>
		<description><![CDATA[Conceptos básicos “Los beneficios que reporta trabajar con una retícula son sencillos: claridad, eficacia, economía y continuidad.” Timothy Samara &#8211; Making and Breaking the Grid El diseño gráfico es &#8211; a nivel básico &#8211; la resolución de problemas visuales y organizativos para la comunicación. Se reúnen los componentes con el objetivo de comunicar correctamente; para [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/la-reticula-herramienta-de-diseno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons and five guidelines</title>
		<link>http://www.franklinandrade.net/five-reasons-and-five-guidelines/</link>
		<comments>http://www.franklinandrade.net/five-reasons-and-five-guidelines/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:16:58 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1292</guid>
		<description><![CDATA[It&#8217;s a commonplace scene watching someone picking up a work in progress, an interaction design job, and hearing the person troubleshoot it &#8220;mmmm this feels awkward&#8221; or &#8220;it doesn&#8217;t really click&#8221;, with the following uncomfortable silences that mean &#8220;what are you doing? even my nephew can design this better…&#8221;. Well, you gotta arm yourself, with [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/five-reasons-and-five-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buena definición de diseño</title>
		<link>http://www.franklinandrade.net/buena-definicion-de-diseno/</link>
		<comments>http://www.franklinandrade.net/buena-definicion-de-diseno/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 21:19:24 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1261</guid>
		<description><![CDATA[Servida por César Astudillo, socio director de consultoría de diseño de Designit Madrid, en el Seminario de diseño estratégico de la Escuela de Organización Industrial en Marzo 2012: &#8220;Es el uso de la creatividad y la heurística para resolver un problema de múltiples niveles de libertad dentro de un conjunto complejo de restricciones.&#8221; En el [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/buena-definicion-de-diseno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estar orientado al Proceso y no impulsado por el producto</title>
		<link>http://www.franklinandrade.net/estar-orientado-al-proceso-y-no-impulsado-por-el-producto/</link>
		<comments>http://www.franklinandrade.net/estar-orientado-al-proceso-y-no-impulsado-por-el-producto/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:54:48 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.franklinandrade.net/?p=1221</guid>
		<description><![CDATA[Este post viene motivado por 2 cosas: la primera es un post que me encontré en el blog de los amigos de Vostok Studio, va alineado con la 2da. cosa&#8230; una propuesta que estoy preparando (para mi trabajo) sobre la diferenciación de los servicios de diseño en la empresa: concebir y ejecutar el Diseño como un factor [...]]]></description>
		<wfw:commentRss>http://www.franklinandrade.net/estar-orientado-al-proceso-y-no-impulsado-por-el-producto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
